Forex Strategy NEWS INSIDER
]News Insider EA is perfectly suitable for professional traders with experience on financial markets, and for beginners as well.
Asymmetric trading with losses limited by StopLoss.
This program code and trading type is implemented and automated only on MetaTrader4 and MetaTrader5.
News Insider EA News Insider EA makes decisions like a robot - fast and uncompromisingly! Trading with such speed of all trading aspects manually, is an impossible option.
We've created few trading settings, specially for PAMM accounts managing traders and private investors.
- In the store, select the number of months
- Enter the number of the real account
- Pay and wait for confirmation
- Download advisor and install in terminal
- In the store, select 24 months
- Enter the number of the real account
- Pay and wait for confirmation
- Download advisor and install in terminal
Free version of advisor
Open an account by referral link
Activate a referral account
• News Insider EA is a fully automated program (trading robot) that performs trading transactions on the foreign exchange market in accordance with a given algorithm and individual trading settings for each instrument.
• News Insider EA News Insider EA is perfect for both novice traders and professionals who have solid experience in trading in the financial markets.
• Asymmetric trading with loss limitation through StopLoss.
• News Insider EA News Insider EA makes decisions like a robot - instantly and uncompromisingly! Multi-currency trading with such a speed in manual trading is not possible.
• We have developed several trading settings, especially for managing traders of PAMM accounts and personal investors who manage their capital personally.
• Profitability - the adviser reacts in a fraction of a second to changes in the movement of quotes during the release of economic news, accompanies profitable positions and fixes profits, strictly following the specified algorithm. The average profit from each important economic news is from 2 to 10% from each currency pair used in trading. News Insider v.4.0 conducts multi-currency trading and takes into account several profit and loss parameters for positions in the market. To accompany the profit and fix the total profit or profit for each position, three levels of profitability are used separately, tied to the time frames of intraday sessions.
• Trading algorithm - News Insider v.4.1 enters the market at a given time, in anticipation of strong volatility. For each currency pair, this is an individual time. Thanks to historical data, we were able to determine the best time to enter the market, before the release of the news for each currency pair. The entry signal is provided by several external data sources. These are the volumes open for buying and selling in the market, the importance of the nearest news to the entry point and the predicted direction of the trend according to the Gann Square theory. Also, to open limit orders, external data on the largest accumulation of open positions around a certain instrument price are used. And if the accumulation of positions in the market, according to COT reports, is close to the market price and in the same direction to all the signals and filters of the adviser, then in the congestion zone, a SellLimit or BuyLimit limit order will be placed in the opposite direction to the trend expectations.
• Risks - the risks of receiving a loss are limited by StopLoss levels. The EA does not use risky averaging, grid and martingale strategies. Losses are limited to around 30 - 100 pips per trade. Which gives a risk probability of 0.5 to 3.5% in relation to profit from 2 to 10%. This is an excellent profit/loss ratio.
• Visualization of decision-making - starting from version 3.01, the chart shows in the info panel the percentage of positions prevailing in the traders' market and the direction of the filter, to buy or sell, according to the Gann Square theory.
Activate your purchased rental or unlimited license on our technical support site.
Recommended broker for trading with News Insider:
We guarantee the quality of our forex robots' order execution, in accordance with international standards, at the presented forex brokers.
Strategy Tester Report | ||||||||||||
RoboForex-Pro (Build 4153) | ||||||||||||
Settings | ||||||||||||
Expert: | NEWS INSIDER | |||||||||||
Symbol: | AUDCAD | |||||||||||
Period: | M1 (2023.01.02 - 2024.01.27) | |||||||||||
Inputs: | suffix= | |||||||||||
_1=Setting the operating time | ||||||||||||
hourStartTrade=20 | ||||||||||||
minuteStartTrade=15 | ||||||||||||
TimeStopTradeCheck=false | ||||||||||||
hourStopTrade=0 | ||||||||||||
minuteStopTrade=0 | ||||||||||||
minuteSetProfitLoss=0 | ||||||||||||
hourStopTrade5=0 | ||||||||||||
minuteStopTrade5=0 | ||||||||||||
_2=Trading settings | ||||||||||||
MarketReversal=false | ||||||||||||
EnterPercent=55 | ||||||||||||
LimitPendingOrder=400 | ||||||||||||
FixedVolume=0 | ||||||||||||
Volume10000=0.4 | ||||||||||||
TakeProfit=500 | ||||||||||||
lifeTimePos=0 | ||||||||||||
ProfitPercentAll=1.5 | ||||||||||||
averageProfit=1.5 | ||||||||||||
hourProfitPhase2=23 | ||||||||||||
minuteProfitPhase2=50 | ||||||||||||
PercentProfitPhase2=0.7 | ||||||||||||
hourProfitPhase3=23 | ||||||||||||
minuteProfitPhase3=55 | ||||||||||||
PercentProfitPhase3=1.5 | ||||||||||||
StopLossPosition=600 | ||||||||||||
StopLossLimitOrder=1000 | ||||||||||||
AdditionalEnter=false | ||||||||||||
LotCoeffAdditional=0.5 | ||||||||||||
noCloseLoss=false | ||||||||||||
minDist=0 | ||||||||||||
useInd=true | ||||||||||||
GRID_PHASE=98 | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=12 | ||||||||||||
startTrailSAR=400 | ||||||||||||
sarStep=0.02 | ||||||||||||
sarMaximum=0.50 | ||||||||||||
_3=Sound settings | ||||||||||||
useSoundCloseAll=true | ||||||||||||
soundCloseAll=CLOSE_TOTAL_PROFIT_EN.wav | ||||||||||||
useSoundTP=true | ||||||||||||
soundTP=FIX_PROFIT_TP_EN.wav | ||||||||||||
useSoundSL=true | ||||||||||||
soundSL=CLOSE_SL_EN.wav | ||||||||||||
_4=Display settings | ||||||||||||
fontName=Verdana | ||||||||||||
fontSize=12 | ||||||||||||
clrBG=2565927 | ||||||||||||
clrTxt=12632256 | ||||||||||||
clrShort=3937500 | ||||||||||||
clrLong=5737262 | ||||||||||||
clrLine=65535 | ||||||||||||
styleLine=2 | ||||||||||||
_5=Other settings | ||||||||||||
slip=20 | ||||||||||||
comm=http://forexrobot.pro/ | ||||||||||||
magicW=1361 | ||||||||||||
Company: | RoboForex Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results | ||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 395080 | Ticks: | 26649655 | Symbols: | 1 | |||||||
Total Net Profit: | 6 269.52 | Balance Drawdown Absolute: | 37.01 | Equity Drawdown Absolute: | 183.01 | |||||||
Gross Profit: | 10 379.16 | Balance Drawdown Maximal: | 903.01 (5.38%) | Equity Drawdown Maximal: | 1 152.38 (6.79%) | |||||||
Gross Loss: | -4 109.64 | Balance Drawdown Relative: | 7.38% (882.21) | Equity Drawdown Relative: | 8.77% (1 063.70) | |||||||
Profit Factor: | 2.53 | Expected Payoff: | 62.07 | Margin Level: | 4510.03% | |||||||
Recovery Factor: | 5.44 | Sharpe Ratio: | 4.92 | Z-Score: | -3.41 (99.74%) | |||||||
AHPR: | 1.0049 (0.49%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0048 (0.48%) | LR Standard Error: | 572.16 | |||||||||
Total Trades: | 101 | Short Trades (won %): | 46 (91.30%) | Long Trades (won %): | 55 (72.73%) | |||||||
Total Deals: | 202 | Profit Trades (% of total): | 82 (81.19%) | Loss Trades (% of total): | 19 (18.81%) | |||||||
Largest profit trade: | 266.49 | Largest loss trade: | -309.21 | |||||||||
Average profit trade: | 126.58 | Average loss trade: | -216.30 | |||||||||
Maximum : | 32 (4 463.19) | Maximum consecutive losses ($): | 4 (-882.21) | |||||||||
Maximal : | 4 463.19 (32) | Maximal consecutive loss (count): | -903.01 (3) | |||||||||
Average : | 7 | Average consecutive losses: | 2 | |||||||||
![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | |||||||||
AUDCAD |
| ||||||||
AUDUSD |
| ||||||||
EURAUD |
| ||||||||
EURGBP |
| ||||||||
EURUSD |
| ||||||||
GBPUSD |
|
How to make $1 million, out of $10 000?
For less than 4 years, profit from $10 000 went for $1 433 000 with the deposit drawdown of 11.83%!
Starting from 3rd of October, we are initiating sales of 50 copies of this robot with a price tag of $1 499 with unlimited license. The rest that are sold after first 50 copies, will be active for only a year, for the same price.
Tech. support 10:00 - 19:00 (GMT +2)
phone +372 74 74 503
Confidentiality policy | Risks warning | Cookies agreement
created for the trading terminals
monitorings of our robots
Trade robots: Intersection EA, News Insider EA, Grinder EA, Magelan Chronovisor EA, London TradeEA, Carousel FX AVG, IQ BOX EA, Hedge Gate EA, Forex Azimuth EA, Trend Raptor EA, Tornado FX EA, Shadow Camarillja EA, Pipsodog EA, Dozer EA, Prospector EA, Eureka EA, Pyramid MA, Lucky Candles JPY belongs to Kalinka Capital OU.
CONTACTPurpose of the company: Kalinka Capital OU is regulated by the European Union and Estonian (country of registration) laws. Number of Estonian commercial register nr.12305006. Kalinka Capital OU is not obligated by taxes and has no KMKR (tax.) number. Kalinka Capital OU provides financial statements on annual bases to the MTA - Estonian Tax and Customs Board
FAQ: Kalinka Capital OU is a software developing company and is not providing any investment services.
Home: Trading on Forex and CFDs offers an opportunity to experienced investors who truly understand how markets work, to make a profit. However, it is necessary to emphasize the fact that even knowledgeable investors may have large potential losses from their trading activities. Thus, investors should be fully aware of all the risks associated with trading on Forex and CFDs. In addition, investors should recognize all the negative consequences associated with the trading, as well as to take the risks before you begin to trade, as trading on Forex and CFDs may not be acceptable to them. In addition, it is useful to consider what investors should start to trade using the money they can afford to lose. Please note that our website is neither a solicitation nor an invitation to trade Forex and CFDs.
Indicators: clients all over the world without country of residence limitations