Trading robot GRINDER
]Are you looking to automate your trading on the forex market and earn a steady income without spending too much time and effort? Look no further than Trading Robot Grinder !
Grinder is a highly advanced trading robot developed by professional traders with years of experience in the forex market. With its help, you can automatically execute trades without interrupting your workday.
The Grinder robot is based on cutting-edge algorithms and technologies that ensure accurate and high-profit trades on the forex market. Thanks to this, you can be sure of the quality of your trades and receive a high percentage of profit.
The Trading Robot Grinder supports a wide range of currency pairs and time intervals, allowing you to customize it to your needs and trading strategy. Additionally, you can easily adjust the level of risk and trade volume to manage your investments.
Don't delay your success any longer - start earning on the forex market with the Trading Robot Grinder today!
- In the store, select the number of months
- Enter the number of the real account
- Pay and wait for confirmation
- Download advisor and install in terminal
- In the store, select 24 months
- Enter the number of the real account
- Pay and wait for confirmation
- Download advisor and install in terminal
Market entry - upon release of important economical news. Using a filter that sorts all the news for importance and possibility to prioritize different news releases through the advisor settings. News calendar is imported in the advisor's own calendar right from the stock market sources.
Trading options - scalping on news, intraday trading. Instruments - EURUSD, GBPUSD, EURCAD, USDJPY, AUDUSD. Trades are executed only with pair that has the most important news released.
Activate your purchased rental or unlimited license on our technical support site.
Recommended broker for trading with GRINDER:
We guarantee the quality of our forex robots' order execution, in accordance with international standards, at the presented forex brokers.
Profitability – advisor reacts to changes in quotes movement in milliseconds during economical news releases, supports profit positions and fixes the profits distinctly following the algorithm. Average profit per each important economical news releases, from 2% to 15% per each used currency pair.
Risks – risks of losses are limited by StopLoss. Advisor is not using any form of risky strategies as averaging, martingale grids. Losses are limited for around 30 points per trade. That results in risk probability of 0.5% to 1.5%, in relation to profits of 2% to 15%.
This is an excellent result for profit/loss relation.
News hedging advisor GRINDER EA, is a complex software product, created by professional programmers of our company.
In order to achieve the best results in news trading, few programming modules are used, corresponding with each other and executing individual tasks.
Trend strength filter – starting from version 2.06, the EA uses a switchable trend direction and strength filter that uses the indicators of the standard Bollinger Bands indicator. The decision-making algorithm we have implemented, based on several values of the indicator, allows us to exclude periods of low volatility, flats, and quote reversals against the nearest news from entering the market. This implementation has reduced the opening of erroneous positions to almost zero. The value of the profit factor, following the results of trading, increased hundreds of times. The sharpe ratio has risen to the value of 90, while the value of 2 (two) is traditionally acceptable on the market among traders and investors.
Time control module – responsible for recognizing the time zone of trading terminal and adjusting it to the global economical news calendar. Module is also responsible for market and pending positions opening, time of position being opened and quotes movements after the news is being published.
Module of news importance filter - this module allows to choose the news graded by the power to influence the financial markets. This allows to limit market entry during the "weak" news publications and to prioritize the "powerful" news releases, on which the most profit is gained.
Profit and loss limitation module - controlling and correcting the values of pending orders and market positions in accordance with set parameters, according to current market situation and market position condition.
Position support module – supporting the positions in profit. Two options of trail are used :
Standard trail – this trail is available in MetaTrader 5 functions by default, and has two settings, Start Trail and Step Trail. This trail starts to support profit position during the first minutes after market entry or on the first 20 - 40 points of profit.
Non-standard trail. Or a "Smart trail" as we call it, supports profit position after 40 points of profit, or when the price activity decreases. Smart trail modifies according to ParabolicSAR indicator data, by our unique formula, based on the standard indicator data, set time frame and re-calculations with our "power number" that is different for each pair.
Hedge module - when position is closed in profit, GRINDER EA will look for position with the most losses in currency, and if there is such currency, advisor will close it fully or partially, lowering the loss making position in lot volume. Partially, loss hedging is depending on set value of proportions of gained profit used to cover loss making positions in the market. Resulting in advisor liquidating the loss making positions in one or multiple tries.
Also, during trading process advisor supports all positions opened on account, and if there are opened loss making positions opened manually or by another EA by mistake against the market. GRINDER EA will fix the problems he had nothing to do with, and will lead the account to profit. So you can trade with GRINDER EA on account that already has long-term loss making positions, as it will be closing those other loss making positions opened by another strategy or manually, on account of his profits.
EURUSD, EURCAD, USDJPY, AUDUSD - Non Farm PayRolls, ECB interest rate, central bank managers speech, FOMC related events. Federal Reserve representatives speech, Beige Book publication USA.
GBPUSD - Non Farm PayRolls, ECB interest rate, central bank managers speech, prime minister speech, bank of England interest rates.
EURCAD - Non Farm PayRolls from ADP, Canada employment stat, bank of Canada CEO speech, bank of Canada interest rates (news that brings the most profit).
USDJPY, AUDUSD - Bank of Japan interest rates, Bank of Japan CEO speech and other major position persons of Japan speech.
By reading the description of the GRINDER EA, you've probably notices that it is very much like the News Insider description.
And yes, you are right. GRINDER EA - is another branch in EAs that are similar to the News Insider but with some additions and tweaks to the main algorithm of advisor.
GRINDER EA strategy allows to trade on any grade of a news release. On the most highest importance news, and for those with minimal market impact. As part of the news scalper, we offer separate trading settings for entering the market on news of different importance. There are options for entering the market only on important news, on news that has little impact on the market, or settings with entering the market on all types of news.
Strategy Tester Report | ||||||||||||
Alpari-MT5 (Build 3550) | ||||||||||||
Settings | ||||||||||||
Expert: | GRINDER | |||||||||||
Symbol: | AUDCAD | |||||||||||
Period: | M1 (2022.08.12 - 2023.01.07) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=16385 | ||||||||||||
maPeriod=7 | ||||||||||||
maShift=8 | ||||||||||||
maMethod=2 | ||||||||||||
maAppliedPrice=4 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=30 | ||||||||||||
bbPeriod=25 | ||||||||||||
bbShift=18 | ||||||||||||
bbDev=5.0 | ||||||||||||
bbAppliedPrice=6 | ||||||||||||
bbBars=16 | ||||||||||||
bbPointsMin=20 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=15 | ||||||||||||
rsiPeriod=10 | ||||||||||||
rsiAppliedPrice=1 | ||||||||||||
rsiUP=68 | ||||||||||||
rsiDN=33 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results | ||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 150014 | Ticks: | 12236286 | Symbols: | 1 | |||||||
Total Net Profit: | 2 560.82 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 818.66 | |||||||
Gross Profit: | 3 127.80 | Balance Drawdown Maximal: | 269.16 (2.25%) | Equity Drawdown Maximal: | 1 069.41 (10.43%) | |||||||
Gross Loss: | -566.98 | Balance Drawdown Relative: | 2.25% (269.16) | Equity Drawdown Relative: | 10.43% (1 069.41) | |||||||
Profit Factor: | 5.52 | Expected Payoff: | 40.01 | Margin Level: | 4655.38% | |||||||
Recovery Factor: | 2.39 | Sharpe Ratio: | 4.06 | Z-Score: | 1.92 (94.51%) | |||||||
AHPR: | 1.0036 (0.36%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0036 (0.36%) | LR Standard Error: | 130.51 | |||||||||
Total Trades: | 64 | Short Trades (won %): | 27 (74.07%) | Long Trades (won %): | 37 (89.19%) | |||||||
Total Deals: | 121 | Profit Trades (% of total): | 53 (82.81%) | Loss Trades (% of total): | 11 (17.19%) | |||||||
Largest profit trade: | 418.38 | Largest loss trade: | -268.23 | |||||||||
Average profit trade: | 59.02 | Average loss trade: | -51.54 | |||||||||
Maximum consecutive wins ($): | 10 (205.46) | Maximum consecutive losses ($): | 1 (-268.23) | |||||||||
Maximal consecutive profit (count): | 546.94 (8) | Maximal consecutive loss (count): | -268.23 (1) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDCAD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDUSD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURAUD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURGBP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURJPY |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURUSD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBPUSD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDCAD |
|